| . |
| . |
| Rank | Tp | Name | Score |
| 1 | LAM Chi Ho | 236.6 | |
| 2 | WONG Ying Wang | 231.8 | |
| 3 | Ahris Sumariyanto | 213.8 | |
| 4 | Muhamad Khadiq | 171.7 | |
| 5 | NGAI Chun Yin Jeremy | 165.2 |
| . |
| Rank | Tp | Name | Score |
| 1 | Lam Ka Man | 252.5 | |
| 2 | NG Lai Ling | 171.6 | |
| 3 | WU Wai Lam | 168.9 | |
| 4 | WONG Nga Chun | 167.4 | |
| 5 | Zhou, Pei-Qi | 163.3 |
2020 |
|
|